NTI TFTN Condensing Boiler-TFTN Series
***Installation is not included***
Please note that the boiler cannot be sold without installation, as it requires a certified technician to carry out the installation for safety reasons.
Installation costs are not included in the price, as each job has different requirements. Therefore, we kindly request that you contact us before making a purchase. Our technicians will visit your home to provide you with a quote for the installation.
TFTN Series
NTI is pleased to offer the next generation of our flagship boiler line. The new TFTN offers onboard WiFi and a new touchscreen that brings more functionality than previously available. Our new control is designed to be easy and intuitive, yet powerful enough to offer all the features and functionality required by today’s installing contractor. Built on the same platform as our market-leading TFT line, this next generation brings the same high-level of quality you’ve come to expect, with the added benefits of our redesigned control. Our next generation TFTN is currently available in sizes 85, 110, 150 and 199 MBH. Larger sizes from 285 to 850 MBH are available fo commercial applications.
Specifications
Wall Mount
TFTN085 | TFTN110 | TFTN150 | TFTN199 | TFTN285 | TFTN340 | TFTN399 | |
---|---|---|---|---|---|---|---|
Input Heating MBH | 8.5-85 | 11-110 | 15-150 | 19.9-199 | 28.5-285 | 39.9-340 | 39.9-399 |
AFUE/Thermal Efficiency | 96% | 95% | 95% | 95% | 95% | 95.4% | 95.4% |
Heating Capacity (MBH) | 79 | 101 | 138 | 184 | 263 | 324 | 380 |
Net AHRI Rating (MBH) | 69 | 88 | 120 | 160 | 229 | 282 | 330 |
Weight (lbs.) With Water | 107 | 107 | 122 | 140 | 180 | 250 | 250 |
Water Content (gallons) | 1.4 | 1.4 | 2 | 2.8 | 4.9 | 7.1 | 6.4 |
Water Connections (heating) | 1 1/4" NPT-M | 1 1/2" NPT-M | 1 1/2" NPT-M | ||||
Gas Connection | 3/4" NPT-M | ||||||
2" Inlet & Exhaust Distance | 100' Max | N/A | N/A | N/A | |||
3" Inlet & Exhaust Distance | 150' Max | N/A | N/A | ||||
4" Inlet & Exhaust Distance | N/A | N/A | N/A | N/A | N/A | 150' Max | 150' Max |
Floor Mount
TFTN500 | TFTN600 | TFTN725 | TFTN850 |
|
---|---|---|---|---|
Input Heating MBH | 50-500 | 60-600 | 72.5-725 | 85-850 |
Thermal Efficiency | 98% | 97.8% | 97.7% | 97.6% |
Heating Capacity (MBH) | 489 | 585 | 705 | 825 |
Net AHRI Rating (MBH) | 425 | 509 | 613 | 717 |
Weight (lbs.) With Water | 575 | 575 | 685 | 690 |
Water Content (gallons) | 12.5 | 12.5 | 17.5 | 16.5 |
Water Connections (heating) | 2" NPT-M | 2" NPT-M | 2.5" NPT-M | 2.5" NPT-M |
Gas Connection | 1" NPT-M | 1" NPT-M | 1-1/4" NPT-M | 1-1/4" NPT-M |
4" Inlet & Exhaust Distance | 150' Max | 150' Max | N/A | N/A |
6" Inlet & Exhaust Distance | N/A | N/A | 150' Max | 150' Max |
Documents:
Parts: 5 Years
Labor: 1 Years
Please note that the boiler cannot be sold without installation, as it requires a certified technician to carry out the installation for safety reasons.
Installation costs are not included in the price, as each job has different requirements. Therefore, we kindly request that you contact us before making a purchase. Our technicians will visit your home to provide you with a quote for the installation.
This information is general. Contact us for proper Boiler size, talk to an advisor, or request an in-home consultation.
or
Click here to fill out the form for free consultation.
You have a Budget. We have a payment plan to match it.
Apply for financing up to $100,000. Find out if you pre-qualify in second. No obligation, no commitment and make your large purchase more affordable by applying for an easy monthly or biweekly payment plan whit Financeit. Get pre-approved in seconds!